Return to the 1965 Shelby Mustang prior page
Model | GT 350 | GT 350R |
List Price in 1965 | $4,547 | |
Engine (to read more about this motor click here) | ||
Type | V-8,iron block, water cooled | |
Head | Cast iron, removable | |
Valves | Overhead, pushrod/rocker-actuated | |
Max BHP | 306 @ 6,000 rpm | 350 bhp @ 5,400 rpm |
Max Torque | 329 lbs.-ft @ 4,200 rpm | 350 lbs.-ft @ 3,200 rpm |
Bore | 4.05″ | 4.13″ |
Stroke | 2.87″ | 3.98″ |
Displacement | 289cid, 4272cc | |
Compression Ratio | 10.5:1 | 10.5:1 |
Induction system | Single Holley four-barrel, 715 cfm | Single Holley four-barrell, 715 cfm |
Exhaust system | Standard, dual exhaust | |
Electrical system | 12-volt distributor system | |
Fuel consumption | 13-15 mpg | |
Chassis | ||
Frame | Unibody, welded platform with boxed side rails | |
Body | Steel body & fiberglass hood | |
Front suspension | Unequal arms, coil springs, adjustable tube arms, anti-roll sway bar | |
Rear suspension | Live axle, multi-leaf, semi-elliptical springs, tube shocks, torque control arms | |
Tire type and size | Goodyear Blue Dot E70-15″ (7.75×15) | Goodyear Blue Streaks 6.0/9.30×15″ |
Wheel Size | 5.5×15″ (heavy duty station wagon steel rims) or 6×15″ Crager Chromed | 7×15″ |
Weights and Measures | ||
Wheelbase | 108″ | |
Front track | 56″ | |
Rear track | 56″ | |
Overall height | 52.2″ | |
Overall width | 68.2″ | |
Overall length | 181.6″ | |
Ground clearance | 6.5″ | |
Crankcase | 7.5 quart | |
Cooling system | 20 quart | |
Gas tank | 16 gallons | 34 gals (2 stock tanks welded together) |
Curb weight | 2,800 lbs. | 2,723 lbs. |
Weight Distribution | 53/47 | 53/47 |
Clutch | ||
Type | Single dry disc | |
Diameter | 10.5″ | |
Actuation | Mechanical | |
Transmission | ||
Type | Four speed, full syncromesh Borg Warner T-10, | |
Ratios | First2.36:1Second1.62:1Third1.20:1Fourth1.00:1 | |
return to the top | ||
Brakes | Front9.5″ Kelsey-Hayes discsRear10x2.5″ drums (station wagon) | |
return to the top | ||
Differential | ||
Ratios | 3.89:1 Detroit Locker | |
Drive axles – type | Enclosed, semi-floating | |
Steering | ||
Type | Recirculating ball | |
Turns, lock to lock | 3.5 | |
Turning circle | 37′ | |
ratio | 19:1 | |
Performance | ||
0-30 mph | 2.4 secs | |
0-40 mph | 3.6 secs | |
0-50 mph | 5.2 secs | |
0-60 mph | 6.8 secs | |
0-70 mph | 8.7 secs | |
0-80 mph | 11.2 secs | |
0-100 | 19.0 secs | |
Quarter Mile | 14.7 secs @ 90 mph | |
Top Speed | 124 mph @ 7,000 rpm | |
3rd gear | 110 mph @ 6,500 rpm | |
2nd gear | 82 mph @ 6,500 rpm | |
1st gear | 56 mph @ 6,500 rpm | |
Options: | ||
LeMans Stripes | ||
5-spoke Shelby/Cragar mag wheels |