The Tigers were a very limited production car that had an interesting evolution. Phil Remington stuffed the first V8 into the small car. But as the popularity of the cars was starting an upswing, Chrysler came into the picture. After Chrysler acquired the the rights to the cars, the original production information was lost. Over the years fans of the cars have pieced together what are now considered to be pretty reliable production figures. Thanks to the sources listed below for this information.
Tiger Production Totals | |||
MARK | CHASSIS NUMBERS | YEARS | PRODUCTION |
LEMANS | B9499997-B9499999 | 3/64 | 3 |
MK I ‘s | B9470001-B9473762 & B9473767 | 4/64-8/65 | 3,763 |
PROTOTYPE | B9479975 & B9479976 | 7/5/65 | 2 |
PROTOTYPE | PH650039 & PH650040 | 8/65 | 2 |
S. AFRICA TIGERS | B9480001-B9480073 | 1964-1967 | 73 |
MK IA ‘s | B328000001-B382002706 | 8/7/65-2/9/66 | 2,706 |
MK II PROTOTYPE | B382100001-B38210002 | 12/19/66 | 2 |
MK II ‘s | B382100100-B38200633 | 12/66-6/27/67 | 534 |
Total production | 7,085 |
Source: Norman Miller’s “Rootes Group Depot”
http://www.rootes1.com
Sunbeam Production | ||
Model | Yrs Prod | # Made |
Alpine Roadster (early style) | 53-55 | n/a |
Alpine Roadster | 60-67 | 69,251 |
Tiger Mark I/IA (260 c.i.) | 65-67 | 6,450 |
Tiger Mark II (289 c.i.) | 67 | 633 |
Source: Bill Martin’s “Sports Car Market Magazine”
http://www.sportscarmarket.com
Thanks to TigersUnited.com – go there for more information about the Tiger’s