The Ford engineers developed a new V-8 configuration in a small block engine. It displaced 260 cubic inches. This is the engine that got Shelby’s attention after Chevrolet turned him down when he asked to use their small block in his Cobra project. This is the engine that Shelby and Moon stuffed into the first AC body.
1962 – Used in the Shelby Cobra, the Mercury Comet and the Ford Fairlaine.
1963 – Used in the Shelby Cobra, the Mercury Comet, the Ford Fairlane, the Ford Galaxy, and the Mercury Meteor
1964 – Used in the Shelby Cobra, the Mercury Comet, the Ford Fairlane, and the Ford Falcon.
1965 – Used in the newly introduced Mustang in April 1964 and was offered only until August.
260 "F" 1963-65 | 260 "D" 1964 1/2 |
|
---|---|---|
Engine Type | 8 cylinder 90 degree, Overhead Valves (OHV) | 8 cylinder 90 degree, Overhead Valves (OHV) |
Displacement | 260 cu.inches (CID) | 260 cu.inches (CID) |
Maximum torque | 258 lbs./ft. @ 2,200 RPM | |
Maximum Horsepower | 164 BHP @ 4,400 RPM (standard) 260 BHP @ 5,800 RPM (Shelby Cobra) | |
Firing Order | 1-5-4-2-6-3-7-8 | 1-5-4-2-6-3-7-8 |
Bore & Stroke | 3.80" X 2.87" | 4.00" X 2.87" |
Compression Ratio | 8.8:1 (standard) 9.21:1 (Shelby Cobra) | |
Compression Pressure | 130-170 psi | 130-170 psi |
Mains | ||
Carburetor | Autolite 2100 (2V) Autolite 4100 (4V) | Autolite 2100 (2V) Autolite 4100 (4V) |
Size of Carburetor | ||
Fuel | regular gas | regular gas |
Intake Manifold | cast iron (standard) aluminum (Shelby only) | cast iron (standard) aluminum (Shelby only) |
Valve train | hydraulic lifters (standard) solid & adjustable lifters (Shelby Cobra) | hydraulic lifters (standard) solid & adjustable lifters (Shelby Cobra) |
Intake | 1.662"-1.6787" | 1.662"-1.6787" |
Exhaust | 1.442"-1.457" | 1.442"-1.457" |
Distributor | single point vacuum advance (standard) dual point | single point vacuum advance (standard) dual point |
Spark Plugs | Autolite BF-42 | Autolite BF-42 |
Point Gap | .014"-.016" | .032-.036 |
Initial Ignition Timing | 4 degrees (Manual) 8 degrees (Automatic) | 8 degrees |
Long Block Weight in lbs. | 460 | 460 |
Emission Controls | ||
RPM Rev Limiter |