| Speed in MPH | Time in seconds | |
| 0-30 | 2.4 | |
| 0-40 | 3.5 | |
| 0-50 | 4.7 | |
| 0-60 | 6.0 | |
| 0-70 | 7.3 | |
| 0-80 | 9.0 | |
| 0-90 | 11.6 | |
| 0-100 | 13.9 | |
| Standing 1/4 mile | 102 mph in 14 secs | |
| Top Speed | 115 mph |
source: Sports Car Graphics, February 1969
| Speed in MPH | Time in seconds | |
| 0-30 | 2.4 | |
| 0-40 | 3.5 | |
| 0-50 | 4.7 | |
| 0-60 | 6.0 | |
| 0-70 | 7.3 | |
| 0-80 | 9.0 | |
| 0-90 | 11.6 | |
| 0-100 | 13.9 | |
| Standing 1/4 mile | 102 mph in 14 secs | |
| Top Speed | 115 mph |
source: Sports Car Graphics, February 1969