Model | GT 350 | GT 500 |
List Price | Fastback $4,434 Convertible $4,753 | Fastback $4,709 Convertible $5,027 |
Engine | ||
Type | V-8, iron block, water cooled | |
Head | Cast iron, removable | |
Valves | Overhead, pushrod/rocker-actuated | |
Max BHP | 290 @ 4,800 rpm | 335 bhp @ 3,200rpm |
Max Torque | 385 lbs-ft @ 3,200 rpm | 440 lbs-ft @ 3,400rpm |
Bore | 4.00″ | 4.13″ |
Stroke | 3.50″ | 3.98″ |
Displacement | 351cid, Windsor | 428cid, 7019cc |
Compression Ratio | 10.7:1 | 10.6:1 |
Induction system | Single Autolite four-barrel, 470 cfm Optional- Paxton Supercharger | Ram Air, single Holley four-barrel, 735 cfm |
Exhaust system | Standard, dual exhaust | |
Electrical system | 12-volt distributor system | |
Fuel consumption | 12-16 mpg | 11-12 mpg |
Exhaust system | Standard dual exhaust | |
Electrical system | 12-volt distributor ignition | |
Chassis | ||
Frame | Unibody, welded platform | |
Body | Steel body with fiberglass pieces | |
Front suspension | Unequal arms, independent coil springs, anti-sway bars, heavy duty adjustable tube shocks | |
Rear suspension | Hotchkiss-type, unsymmetrical, variable-rate semi-elliptical leaf springs, heavy-duty adjustable tube shocks | |
Tire type and size | Goodyear Super Wide-Oval E70X15 | |
Weights and Measures | ||
Wheelbase | 108″ | |
Front track | 58.5″ | |
Rear track | 58.5″ | |
Overall height | 50.6″ | |
Overall width | 71.9″ | |
Overall length | 190.62″ | |
Ground clearance | 6″ | |
Crankcase | 5 quart | |
Cooling system | 20 quart | |
Gas tank | 18 gallons | |
Curb weight | 3,600 lbs. | 4,230 lbs. |
Weight Distribution | 55/45% | 56/44% |
Clutch | ||
Type | Single dry disc | |
Diameter | 10.5″ | 11.5″ |
Actuation | Mechanical | |
Transmission | ||
Type | Four speed, full syncromesh Ford Top-loader or C-4 automatic | Four speed, full syncromesh Ford Top-loader or C-6 automatic |
Ratios: 4 speed | Wide Ratio# Close Ratio* First 2.78:1 2.32:1 Second 1.93:1 1.69:1 Third 1.36:1 1.29:1 Fourth 1.00:1 1.00:1 Reverse 2.78:1 2.32:1 #Std on GT 350 *Std on GT 500 | |
Ratios: Cruise-O-matic | First 2.40:1 Second 1.47:1 Third 1.00:1 Reverse 2.00:1 | First 2.46:1 Second 1.46:1 Third 1.00:1 Reverse 2.20:1 |
Brakes | Front 11.3″ Kelsey-Hayes power assisted discs Rear 10×3″ drums | |
Differential | ||
Ratios | 4-speedCruise-O-matic (Ford C6) GT 350 Std Optional 3.25:1 3.00:1 3.25:1* 3.50:1* +3.25:1 3.00:1 3.25:1 *GT 500 Std Optional 3.50:1 3.50:1* 3.91:1*+ 4.30:1*+3.50:1 3.00:1 3.50:1* 3.91:1*+ 4.30:1* +AC cars 3.00:13.00:1 *Traction Lok +not available after 4-1969 | |
Drive axles – type | Enclosed, semi-floating | |
Steering | ||
Type | Recirculating ball & nut gear, power assisted | |
Turns, lock to lock | 3.7 | |
Turning circle | 37.6′ | |
Steering ratio | 16.0:1 | |
Performance | ||
0-30 mph | 2.8 secs | 2.4 secs |
0-40 mph | 3.7 secs | 3.5 secs |
0-50 mph | 4.9 secs | 4.7 secs |
0-60 mph | 6.3 secs | 6.0 secs |
0-70 mph | 8.6 secs | 7.3 secs |
0-80 mph | 10.6 secs | 9.0 secs |
0-100 mph | 17.1 secs | 13.9 secs |
Quarter Mile | 14.94 secs @ 94 mph | 17.0 @ 102 mph |
Top Speed | 119 mph @ 6,100 rpm | 115 mph @ 5,100 rpm |
3rd gear | 92 mph @ 6,500 rpm | 106 mph @ 5,500 rpm |
2nd gear | 70 mph @ 6,500 rpm | 70 mph @ 5,500 rpm |
1st gear | 51 @ 6,500 rpm | 40 mph @ 5,500 rpm |
Options: | ||
Automatic Transmission (Ford FMX) | Automatic Transmission (Ford C6) | |
Close ratio 4-speed | ||
Air Conditioning | ||
Tinted Glass | ||
Fold Down Rear Seat (fastback ONLY) | ||
F60X15 Polyglass GT Tires | ||
Tilt Away Steering | ||
Intermittent Windshield Wipers | ||
Power Ventilation | ||
Heavy Duty Battery | ||
Ford Traction-Lok Limited Slip Rear End | ||
Mandatory Options: | ||
Power Steering | ||
Power Brakes | ||
Air Craft Type Shoulder Harness, both front seats only | ||
Tilt Wheel |