Models | My GT 350 | GT 350 | GT 500 | GT 500 KR |
List Prices in 1968 | $3500 in 1982 | Fastback $4,116 Convertible | Fastback $4,317 Convertible $4,438 | Fastback $4,472 Convertible$ 4,594 |
Engine | ||||
Type | V-8, iron block, water cooled | V-8, iron block, water cooled | ||
Heads | Edelbrock E-Street Aluminum | Cast iron, removable | ||
Valves | Overhead, pushrod/rocker-actuated | Overhead, pushrod/rocker-actuated | ||
Max BHP | 310 HP at 5500 rpm | 250 @ 4,800 rpm With Paxton Supercharger 335 @ 5,200 rpm | 355 bhp @ 5,400 rpm | 335 bhp @ 5,600 rpm (actual horsepower was closer to 400bhp same as the 68 1/2 Cobra Jet Mustang) |
Max Torque | 360 lbs. ft @ 4200 rpm | 310 lbs.-ft @ 2,800 rpm; With Paxton Supercharger 325 lbs.-ft @ 3,200rpm | 420 lbs.-ft @ 3,200 rpm | 440 lbs.-ft @ 3,400 rpm |
Bore | 4.05″ | 4.05″ | 4.13″ | 4.13″ |
Stroke | 2.87″ | 2.87″ | 3.98″ | 3.98″ |
Displacement | 302cid, 4272cc | 302cid, 4272cc | 428cid, 7051cc* | 428cid, 7051cc |
Compression Ratio | 9.1 | 10.5:1 | 10.6:1 | 10.6:1 (optional drag racing pistons 12.5:1) |
Cylinder Heads & Valves | Intake port 2.02″ intake valve, 1.60″ exhaust – 60cc combustion chamber | Intake port 1.78″ intake valve, 1.45″ exhaust – 53cc combustion chamber | Large intake port with 2.06″ intake valve, 1.625″ exhaust valves | |
Induction system | Holley 600 CFM Brawler 4 barrel dual feed with mechanical secondaries & electric choke | Single Holley four-barrel, 600 cfm R-4069; Optional- Paxton Supercharger | Dual Holley four-barrel 715 cfm R-4129 | Single Holley four-barrell, 735 cfm R-4168/manual R-4174/automatic |
Intake Manifold | COBRA Aluminum hi-rise | COBRA Aluminum hi-rise | COBRA Aluminum intake | Cast iron version of aluminum intake |
Cam shaft lift & duration | Comp Cam valve lift :.509 intake, .512 exhaust: duration: 268 degrees intake, 280 degrees exhaust: XX degrees overlap, Lobe center: XXX degrees intake, XXX degrees exhaust.. | Stock Ford Cam #C3AZ-6250-V, valve lift: .368 intake, .381 exhaust; duration: 270 degrees intake, 248 degrees exhaust; 50 degrees overlap, Lobe center: 114 degrees intake, 104 degrees exhaust. | .481 ” intake, .490″ exhaust 290 degree | |
Exhaust system | Tri–Y Headers with H-Pipe & Dual exhaust | Standard, dual exhaust | ||
Electrical system | 12-volt distributor system | 12-volt distributor system | ||
Distributor | Pertronix electronic points in C8ZF-12127-A | C8ZF-12127-A/manual C8ZF-12127-D/automatic | C8ZF-12127-J | C8ZF-12127-T |
Fuel consumption | 13-15 mpg | 9-11 mpg | 9-11 mpg | |
Chassis | ||||
Frame | Unibody, welded | Unibody, welded | ||
Body | Steel & fiberglass | Steel & fiberglass | ||
Front suspension | Unequal arms, performance coil springs (Spring rates: 600lbs/in.), adjustable strut rod arms, spring perches, Bilstein tube shocks, .94″ anti-sway bar | Unequal arms, coil springs (Spring rates: 320lbs/in.); extra capacity telescopic double tubular adjustable shocks; .94″ diameter anti-sway bar | ||
Rear suspension | Live axle, Mid Eye 4.5 leaf multi-leaf axle, semi-elliptical springs (139 lbs/in), Bilstein tubular shocks and custom windup dampers. | Live axle, 4 multi-leaf, semi-elliptical springs, (135 lbs/in.), adjustable tubular shocks and custom windup dampers | ||
Tire type and size | Goodrich TA -Front Tires 215/65R15, Rear Tires 245/60R15 | Goodyear Speedway 350 E70-15″ 4 ply nylon wide path tires, 130 MPH standard | Goodyear Speedway 350 E70-15″ | Goodyear Speedway 350 E70-15″ |
Wheel Size | Shelby Ten Spoke Aluminum 15X7″ | Steel Rims & Hubcaps 15×6″ or optional 15×7″ | ||
Weights and Measures | ||||
Wheelbase | 108″ | |||
Front track | 58.1″ | |||
Rear track | 58.1″ | |||
Overall height | 51.8″ | |||
Overall width | 70.9″ | |||
Overall length | 186.81″ | |||
Ground clearance | 5.5″ | 6.5″ | ||
Crankcase | 5 quart | 5 quart | ||
Cooling system | 20 quart | 20 quart | ||
Gas tank | 18 gallons | 18 gallons | ||
Curb weight | 3,146 lbs. | 3,146 lbs. | 3,445 lbs. | 3,570 lbs. |
Weight Distribution | 53/47% | 53/47% | 56/44% | 56.8/43.2% |
Clutch | McLeod Stage 2 | |||
Type | Single Dry disc | Single dry disc | ||
Diameter | 10.0″ Diaphragm | 10.5″ Borg & Beck style | 11.5″ Borg & Beck style | 11.5″ Borg & Beck style |
Actuation | Mechanical | Mechanical | ||
Transmission | ||||
Type | Ford Toploader Four speed – stock | Four speed, (full syncromesh) Ford Top Loader or C-4 automatic | Four speed, (full syncromesh) Ford Top Loader or C-6 automatic | Four speed, (full syncromesh) Ford Top Loader or C-6 automatic |
Ratios 4 speed | First 2.32:1 Second 1.69:1 Third 1.29:1 Fourth 1.00:1 Reverse 2.32:1 | First 2.32:1 Second 1.69:1 Third 1.29:1 Fourth 1.00:1 Reverse 2.32:1 | ||
Ratios automatic | First 2.46:1 Second 1.46:1 Third 1.00:1 Reverse 2.20:1 | |||
Brakes | Front 11.3″ Wilwood 4 piston power assisted discs, Rear 10X3″ drums with high performance linings. | Front 11.3″ Kelsey-Hayes single piston power assisted ventilated discs with high performance pads; Rear 10×1.75″ drums with high performance linings | Front 11.3″ Kelsey-Hayes power assisted discs. Rear 10×3″ drums | Front 11.3″ Kelsey-Hayes power assisted discs Rear 10×3″ drum |
Differential | ||||
Ratios: 4 Speed/Automatic | 3.89 Rear axle | std. 3.89 or 4.11, 4.56 at no additional cost/ 3.50:1 | std. 3.25 or optional 4.11 or 4.56 at no additional cost /3.50 | |
Drive axles – type | Enclosed, semi-floating | Enclosed, semi-floating | ||
Steering | ||||
Type | Power Assisted Recirculating ball | Power Assisted Recirculating ball | ||
Turns, lock to lock | 3.5 | |||
Turning circle | 37.16′ | |||
Steering ratio | 16.0:1 | |||
Performance | ||||
0-30 mph | 2.8 secs | 3.0 secs | 2.5 secs | |
0-40 mph | 3.7 secs | 3.8 secs | 3.6 secs | |
0-50 mph | 4.9 secs | 5.0 secs | 4.8 secs | |
0-60 mph | 6.3 secs | 6.5 secs | 6.9 secs | |
0-70 mph | 8.6 secs | 8.6 secs | 8.2 secs | |
0-80 mph | 10.6 secs | 10.6 secs | 10.2 secs | |
0-100 mph | 17.1 secs | 17.1 secs | 14.6 secs | |
Quarter Mile | 14.9 secs @ 94 mph | 14.75 secs @ 98 mph | 14.04 secs @ 102.73 mph | |
Top Speed | 124 mph @ 6100 rpm | 119 mph @ 6,100 rpm | 129 mph @ 5,100 rpm | 130 mph @ 6,100 rpm |
3rd gear | 96 mph @ 6100 rpm | 92 mph @ 6,500 rpm | 116 mph @ 5,500 rpm | 98 mph @ 6,000 rpm |
2nd gear | 73 mph @ 6100 rpm | 70 mph @ 6,500 rpm | 79 mph @ 5,500 rpm | 75 mph @ 6,000 rpm |
1st gear | 53 mph @ 6100 rpm | 51 mph @ 6,500 rpm | 47 mph @ 5,500 rpm | 55 mph @ 6,000 rpm |
Options | ||||
10 Spoke Shelby Aluminum Wheels 15×7 | ||||
Automatic Transmission | Automatic Transmission C-4 | Automatic Transmission C-6 | ||
Air Conditioning | ||||
Ram-Air Hood | ||||
Tinted Glass | ||||
Fold-down Rear Seat (Fastback Only) | ||||
Ford Traction-Lok Limited Slip Rear End | ||||
Detroit Locker Rear End | ||||
Mandatory Options: | ||||
Braking | Power Brakes | Power Brakes | ||
Power Steering | Yes | |||
Shoulder harness | Air Craft Type Shoulder Harness | Air Craft Type Shoulder Harness |
*A very few ’68 GT 500’s, if any, actually came from Shelby American with a 427 low riser engine and those were equipped with an automatic transmission. The letter “W” is in the VIN code for an original factory installed 427. If a ’68 Shelby has a 427 engine it was installed after it left Shelby American.
#The Cam used in the stock 302 4V is same as every other 289-302 2V-4V (except HiPo) from ’64-72…