Return to GT500 Menu | Shelby Connection | Home Main Page | |
07-09 GT 500 | 08-09 GT500 KR | 10-12 GT 500 | 13-14 GT 500 Super Snake |
07-09 Supersnake | 11-12 Super Snake | Shelby 1000 |
Introduced at the New York International Auto Show, the 2007 Ford Shelby GT 500 was the first GT 500 since the 1970 Shelby GT 500, almost 40 years. This unique car was based on the new Ford Mustang S197 model. The car was powered by a 500 horsepower, 5.4L super charged, modular V8. The torque was an outstanding 480 lbs.ft.
2007-2009 Shelby GT500 Specs
Year | 2015 | |
Body Style | S550 | |
Model | GT 350 | |
Price new | $48,695 | |
Engine | 5.2L modular Ti-VCT (315 cid) with Flat Plane Crank all aluminum block and heads | |
Compression | 12.0:1 | |
Bore and Stroke | 94 x 93 | |
Main Bearings | 5 | |
Valve Lifters | Roller Finger Followers | |
Fuel System | Sequential MPI (Multi Port Injection) with twin hi-flow fuel pumps | |
Horsepower | 562 HP @ 7500 rpm | 500 |
Torque | 429 ft lbs @ 4750 rpm | 400 |
Transmission | Tremec 6 Speed Manual | |
Transmission Gear Ratios | 1st 3.25 2nd 2.23 3rd 1.61 4th 1.24 5th 1.00 6th .063 Reverse 2.95 | |
Brakes | Brembo Discs ABS F-6 piston/R-4 piston | |
Brake Rotors F/R | 15.5″/15″ | |
Steering | Rack & Pinion | |
Front Suspension | Double-ball-joint MacPherson strut with stabilizer bar and aluminum front knuckles | |
Rear Suspension | Integral-link independent with coil springs and stabilizer bar | |
Shock Absorbers | MagneRide® Damping system | |
Roll Bars | Front and rear Anti-Roll Bars | |
Rear End | 3.73:1 | |
0-60 | 4.9 Secs# | |
0-100 | 10.9 secs# | |
1/4 Mile | 12.5 Secs at 114.2 MPH | |
Top Speed | limited to 160 mph# | |
60-0 | 110 Feet # | |
Weight | 3,805 lbs. | |
Wheel Dimensions F/R | 19 x 10.5″ / 19 x 11″ Aluminum | |
Wheels and Tires F/R | P295/35ZR19 / P302/35ZR19 | |
Weight Ratio F/R | 57%/43% | |
Fuel Tank | 16 gallons |
# Source is MotorTrend Thunder Road: Across America in a 2007 Ford Mustang Shelby GT500